Races in May
Jun 5, 2009
The following lists some of the races that FMCT members participated in during the month of May...
Milton Triathlon
750m Swim 30k Bike 7.5k Run
Place Name Time AG AG Pl Ovr Time /100m Ovr Time km/hr Ovr Time /km T1 T2
28 HANS PORTEN 1:36:36 M50-54 2/42 37 12:03 1:37 19 50:08 35.9 62 32:06 4:17 1:24 0:56
85 TREVOR MASSON 1:45:48 M35-39 16/79 108 13:52 1:51 134 56:04 32.1 94 33:32 4:29 1:26 0:56
120 JAMES SWINNERTON 1:49:06 M40-44 15/74 253 16:03 2:09 143 56:21 31.9 93 33:27 4:28 2:14 1:04
193 TERRY CLARKE 1:55:13 M40-44 26/74 397 18:17 2:27 216 58:40 30.7 124 34:28 4:36 2:17 1:32
259 BOLESLAW SZRAMEK 1:59:32 M60-64 3/11 341 17:25 2:20 233 59:09 30.4 325 39:49 5:19 1:48 1:23
Milton Duathlon
2km RUN1 30km BIKE 7.5km RUN
Place Name Time AG AG Pl Ovr Time km/hr Ovr Time /km Ovr Time /km Tr1 Tr2
4 Larry BRADLEY 1:30:59 M30-39 3/29 3 7:37 3:49 4 49:42 36.2 7 31:13 4:10 1:46 0:42
48 DALE SMITH 1:51:14 M50-59 7/13 77 10:17 5:09 53 59:55 30.0 51 38:23 5:07 1:31 1:10
Ottawa Half
Place Name Time Chip Pace AG AG Place 9km Split
84 MARKO DURBIC 1:27:44.3 1:27:15.5 4:10 M25-29 14/419 0:36:23
85 BRIAN HASTINGS 1:27:44.3 1:27:14.4 4:10 M35-39 14/657 0:36:59
107 RICHARD WESTWOOD 1:28:39.0 1:28:10.7 4:13 M50-54 5/366 0:37:57
234 NICK MARSHALL 1:33:44.8 1:33:17.7 4:27 M50-54 15/366 0:38:35
752 BILL VIEIRA 1:43:14.8 1:39:03.3 4:54 M50-54 40/366 0:42:12
1350 BRENT PASSMORE 1:49:51.7 1:45:40.8 5:13 M50-54 74/366 0:46:09
1872 JIM DALZELL 1:54:25.7 1:50:14.2 5:26 M45-49 179/536 0:48:25
3234 KLAUS FRITZSCHE 2:04:14.0 1:59:01.9 5:54 M50-54 161/366 0:50:45
3559 GAVIN BARRETT 2:06:26.6 2:03:14.0 6:00 M50-54 170/366 0:53:24
4806 ANGELA NARDELLA 2:15:33.6 2:12:21.6 6:26 F25-29 411/842 0:52:23
Ottawa Full
Place Name Time Chip Pace AG AG Place 10km 21.1km 30km
1744 DAN HALLORAN 4:09:53.9 4:09:11.7 5:56 M45-49 200/343 48:56 1:50:13 2:46:41
1781 BRAD GEORGE 4:11:04.1 4:09:10.9 5:57 M45-49 208/343 56:37 1:59:16 2:50:23
Feet in Motion 5k
Place Name City AG AG PL Gender Time Pace
7 Terry CLARKE BRAMPTON, ON M40-49 1/17 7/74 20:03 4:01
Victoria's Duathlon
30km BIKE 4km RUN1 4km RUN
Place Name Time AG AG Pl Cat Ovr Time km/hr Cat Ovr Time /km Cat Ovr Time /km Tr1 Tr2
18 Larry BRADLEY 1:19:17 M35-39 3/41 2 12 46:54 38.4 4 17 13:59 3:30 4 23 15:22 3:51 0:32 0:32
46 BRAD MAILLOUX 1:24:22 M35-39 10/41 14 53 50:17 35.8 11 64 15:36 3:54 12 57 16:41 4:11 0:56 0:52
53 BRIAN ROGERS 1:25:18 M35-39 12/41 8 31 48:55 36.8 19 123 16:55 4:14 16 84 17:37 4:25 1:01 0:51
148 DALE SMITH 1:34:01 M50-54 15/37 16 142 54:53 32.8 19 214 18:20 4:35 13 145 18:51 4:43 1:08 0:52
217 ANNE MARIE ROGERS 1:39:34 W35-39 5/14 5 222 57:53 31.1 9 291 19:53 4:59 5 191 19:45 4:57 1:05 1:00
330 SHANTA OUDIT 1:51:14 W45-49 12/17 12 354 1:06:37 27.0 12 313 20:13 5:04 10 277 21:37 5:25 1:22 1:26
Scotiabank Blue Nose Half-Marathon
Place Name Time Chip Pace Category Category Place
1315 LYNNE ATKINSON 2:27:55.4 2:26:07.6 7:01 W40-49 161/209
Mississauga Half
Place Name Time Chip Pace AG AG Pl 8km 21.1km
23 MARKO DURBIC 1:19:47.7 1:19:42.3 3:47 M25-29 5/172 30:04 49:45
101 TERRY CLARKE 1:29:25.0 1:29:01.7 4:15 M40-44 14/307 35:05 54:21
121 CLARKE MCLEOD 1:30:25.5 1:30:13.6 4:18 M40-44 17/307 34:41 55:46
2315 JUDY KUBAN 2:09:16.2 2:04:24.9 6:08 F40-44 180/424 51:16 1:18:01
Mississauga Full
Place Name Time Chip Pace AG AG Place 8km 21.1km 25km
133 BRAD GEORGE 3:22:39.3 3:21:50.4 4:49 M45-49 25/187 36:16 1:36:21 1:55:54
146 JAMES SWINNERTON 3:24:34.5 3:24:13.1 4:51 M40-44 29/132 35:06 1:33:25 1:52:47
693 DOUG FOSTER 4:02:42.5 3:58:43.6 5:46 M55-59 27/56 48:55 2:01:09 2:23:01
1019 ANGELA NARDELLA 4:32:06.6 4:28:07.9 6:27 F25-29 54/80 48:54 2:07:55 2:34:44
Mississauga 10k
Place Name Time Chip Pace AG AG Place 5km 10km
661 COLETTE HALFERTY 1:00:08.7 59:58.1 6:01 F45-49 16/81 29:15 30:55
Cincinnati Flying Pig Half Marathon
Place Name AG AG Place Time Pace / mile
4194 Judy Kuban F40-44 241/677 2:20:04 10:42
4509 Herb Lockhurst M60-64 39/100 2:23:00 10:55
5149 Peter Moreau M45-49 264/358 2:30:04 11:28
7763 Sue Sitki F40-44 595/677 3:31:47 16:10
Beat the Recession Trail Running Series #1 (5k)
Place Name AG Time
4 Larry Bradley 30-39 20.22
|