Fletcher's Meadow Cross Trainers

  • Home

  • About Us

    • Club History
    • Peregrine Falcon
  • Registration

    • Fees
    • Application Forms
  • Training

    • Training
    • Training Routes
  • Run for Hope

  • Time Trials

    • Results
    • Schedule
    • Rules
    • Points System
  • Club Records

    • Club Records
  • Uniforms

  • Calendar

  • Forum

  • Contact Us

2009 Around the Bay

March 29th, 2009

5k

 PLACE NAME CLOCK TIME CHIP TIME  PACE AG AG PLACE
 34  NICK MARSHALL 18:43.3  18:42.1  3:45  M50-54 1/42
 165  KIRSTEN DUNNE 24:51.5  24:36.0  4:59  F35-39 4/119

30k

 PLACE NAME CLOCK TIME CHIP TIME  PACE AG AG PLACE 10K SPLIT  15K SPLIT 20K SPLIT
 37  BRIAN HASTINGS 1:58:59.6  1:58:48.3  3:58  M35-39 5/373  39:07 59:03 1:18:22
 74  MARKO DURBIC 2:03:41.6  2:03:31.1  4:08  M25-29 17/185  39:53 1:00:35 1:20:56
 91  LARRY BRADLEY 2:05:31.0  2:05:20.1  4:12  M35-39 14/373  40:08 1:00:59 1:21:42
 112  RICHARD WESTWOOD 2:06:51.6  2:06:43.0  4:14  M50-54 4/411  41:59 1:03:15 1:24:23
 321  LAURA GAZZOLA 2:17:59.8  2:17:40.2  4:36  F30-34 14/334  44:36 1:07:46 1:30:30
 545  BILL VIEIRA 2:25:28.9  2:23:49.5  4:51  M50-54 44/411  49:37 1:13:24 1:38:10
 633  JAMES SWINNERTON 2:27:28.6  2:27:21.9  4:55  M40-44 117/435  44:57 1:09:00 1:33:49
 716  JIM DALZELL 2:29:00.7  2:27:19.9  4:59  M45-49 109/522  50:11 1:14:30 1:38:32
 804  DAN HALLORAN 2:30:40.0  2:28:59.8  5:02  M45-49 122/522  50:11 1:14:30 1:40:23
 831  BRAD GEORGE 2:31:23.0  2:26:15.5  5:03  M45-49 126/522  53:08 1:17:29 1:41:28
 832  BRENT PASSMORE 2:31:23.0  2:26:15.5  5:03  M45-49 127/522  53:08 1:17:29 1:41:28
 934  ANDREA CHRISTIE 2:33:21.8  2:32:53.7  5:07  F25-29 25/255  50:09 1:15:42 1:41:06
 987  CARKE MCLEOD 2:34:24.5  2:32:22.5  5:09  M35-39 129/373  52:21 1:18:16 1:43:13
 1397  KELLY HANSON 2:41:57.2  2:40:20.7  5:24  F25-29 44/255  52:28 1:19:22 1:46:01
 1954  NATALIE WILBY 2:50:46.9  2:47:46.7  5:42  F35-39 101/373  58:15 1:26:37 1:54:27
 2149  DOUG FOSTER 2:53:48.8  2:52:28.6  5:48  M55-59 98/234  58:21 1:27:22 1:55:36
 2186  GAVIN BARRETT 2:54:09.3  2:49:30.9  5:49  M55-59 101/234  1:01:05 1:29:15 1:57:26
 2440  KLAUS FRITZSCHE 2:57:42.4  2:53:25.2  5:56  M50-54 253/411  56:45 1:24:58 1:53:51
 2673  SHANTA OUDIT 3:01:07.3  2:56:10.8  6:03  F45-49 160/436  1:04:27 1:33:17 2:01:55
 2760  SUSAN SHIOMI 3:02:21.5  3:00:43.4  6:05  F55-59 17/85  59:39 1:29:49 2:00:19
 3550  JOHN SONG 3:16:59.1  3:16:26.3  6:34  M40-44 370/435  52:23 1:20:28 1:51:57
 4232  COURTNEY WARNER 3:35:17.0  3:30:12.1  7:11  M65-69 20/25  1:10:04 1:45:10 2:21:20

  • Contact Us
  • Executive Committee
  • Run for Hope