Fletcher's Meadow Cross Trainers

  • Home

  • About Us

    • Club History
    • Peregrine Falcon
  • Registration

    • Fees
    • Application Forms
  • Training

    • Training
    • Training Routes
  • Run for Hope

  • Time Trials

    • Results
    • Schedule
    • Rules
    • Points System
  • Club Records

    • Club Records
  • Uniforms

  • Calendar

  • Forum

  • Contact Us

Muskoka, June 2008

Jun 15, 2008

The following members raced at Muskoka Jun 14, 15, 2008

Shanta did the sprint triathlon, her first full tri.
353 SHANTA OUDIT MISSISSAUGA 1320 1:53:17 W45-49 19/25 25 398 32:16 4:19 19 333 48:15 24.9 13 285 30:21 6:05 1:24 1:02
The following members did the long course, a very tough triathlon. Congratulations to all who participated. The swim was quite interesting as there was quite a strong current to fight coming up the river. This make JJ's swim time of 31:39 all the more impressive. Laura had a fight with her new bike; the bike won. I've never in my life seen a chain contorted as badly as Laura's was. Way-ta-go Laura. I should add that on arriving into transition via the sweep vehicle, Laura did not lick her wounds and instead went out onto the run course to finish her race. Though her run time isn't listed, she was right behind me the whole way for a pretty decent run. Brian (Chip) Hastings again started a race without his timing chip. He has done this before hence the new nickname.

77 JJ NEELY MILTON 258 3:20:59 M35-39 14/110 3 44 31:39 1:35 16 58 1:34:40 34.9 41 224 1:12:09 4:49 1:11 1:23
Brian (Chip) Hastings
206 RICHARD WESTWOOD BRAMPTON 544 3:39:25 M50-54 13/65 53 654 52:11 2:37 1 56 1:34:32 34.9 14 174 1:09:22 4:38 2:19 1:02
220 STEWART MACKIE MILTON 160 3:40:57 M35-39 45/110 7 49 31:55 1:36 74 342 1:48:31 30.4 59 351 1:17:15 5:09 2:00 1:18
291 ERIC D'ARCY MISSISSAUGA 243 3:47:59 M35-39 57/110 61 338 42:22 2:08 57 254 1:44:43 31.5 63 371 1:18:28 5:14 1:29 1:00
359 BILL VIEIRA BRAMPTON 515 3:55:20 M50-54 27/65 24 350 42:37 2:08 49 561 1:58:34 27.8 13 161 1:08:42 4:35 3:46 1:43
520 GAVIN BARRETT BRAMPTON 545 4:15:09 M50-54 46/65 54 657 52:22 2:38 46 521 1:56:38 28.3 38 432 1:21:35 5:27 2:58 1:37
548 DONNA POUNDER MISSISSAUGA 839 4:18:43 W50-54 6/19 10 525 47:12 2:22 5 553 1:58:14 27.9 9 554 1:28:15 5:53 2:45 2:19
584 BRENT PASSMORE BRAMPTON 465 4:23:14 M45-49 70/89 64 530 47:20 2:22 89 755 2:24:04 22.9 18 162 1:08:47 4:36 1:27 1:38
597 TERRI RITTER BRAMPTON 730 4:25:01 W35-39 32/53 39 639 51:35 2:35 30 559 1:58:32 27.8 34 591 1:30:32 6:03 2:33 1:49
617 KLAUS FRITZSCHE RR#1 ALLISTON 548 4:28:53 M50-54 54/65 62 719 57:23 2:53 51 564 1:58:51 27.8 47 533 1:27:15 5:49 2:53 2:33 634 COURTNEY WARNER GEORGETOWN 601 4:33:09 M65-69 4/8 6 623 50:43 2:33 6 676 2:08:23 25.7 4 530 1:27:09 5:49 4:52 2:05
647 MARY NEELY MILTON 736 4:35:34 W35-39 39/53 34 603 49:44 2:30 47 722 2:14:45 24.5 25 513 1:25:48 5:44 2:48 2:32
769 LAURA GAZZOLA BRAMPTON 690 W30-34 41/41 22 502 46:37 2:20 12 434 1:52:18 29.4 1:17

  • Contact Us
  • Executive Committee
  • Run for Hope