Fletcher's Meadow Cross Trainers

  • Home

  • About Us

    • Club History
    • Peregrine Falcon
  • Registration

    • Fees
    • Application Forms
  • Training

    • Training
    • Training Routes
  • Run for Hope

  • Time Trials

    • Results
    • Schedule
    • Rules
    • Points System
  • Club Records

    • Club Records
  • Uniforms

  • Calendar

  • Forum

  • Contact Us

Victorias Duathlon

May 19, 2008

Congratulations to all those members (and former members) who competed at Victoria's Duathlon on May 19, 2008.

(Brad does our time trials and also gives us a discount at Feet in Motion. Andrew is a former member)

37 ROBERT MCCUE BRAMPTON 268 1:15:50 M45-49 4/52 7 77 15:44 3:56 2 13 41:39 36.0 7 76 16:59 4:15 0:51 0:40
46 BRAD MAILLOUX GEORGETOWN 114 1:17:21 M35-39 9/59 12 68 15:31 3:53 11 48 43:37 34.4 8 46 16:19 4:05 1:07 0:49
67 BRIAN ROGERS GEORGETOWN 115 1:20:26 M35-39 12/59 27 182 17:15 4:19 8 26 42:55 35.0 19 126 17:55 4:29 1:09 1:14
260 GEORGE STENNING GEORGETOWN 249 1:33:23 M45-49 33/52 22 193 17:25 4:22 40 326 55:11 27.2 15 155 18:16 4:34 1:24 1:09
303 ANDREW JACKSON BRAMPTON 97 1:36:35 M30-34 38/47 34 284 18:37 4:40 38 314 54:51 27.3 32 251 19:43 4:56 1:43 1:43
317 ANNE MARIE ROGERS GEORGETOWN 426 1:37:28 W35-39 9/25 17 411 20:51 5:13 9 287 53:30 28.0 10 317 20:57 5:15 1:13 1:00
335 Valerie LAMOTHE Brampton 584 1:38:53 W50-54 2/7 5 433 21:14 5:19 2 327 55:12 27.2 2 261 19:52 4:58 1:19 1:17
414 SHANTA OUDIT MISSISSAUGA 475 1:47:33 W45-49 15/23 11 367 19:58 5:00 17 439 1:02:48 23.9 17 374 22:01 5:31 1:23 1:25

  • Contact Us
  • Executive Committee
  • Run for Hope